Dairy Queen Drink Menu With Prices USA 2025
Welcome to Dairy Queen Drink Menu USA, which offers a wide variety of refreshing beverages perfect for every taste. From classic soft drinks to specialty shakes and smoothies, there’s something for everyone.
Popular choices include the Blizzard Treats, which combine milkshakes with mix-ins like cookies and candy, and the deliciously cool Arctic Rush slushes, available in vibrant fruit flavors.
For those looking for something a bit lighter, Dairy Queen also offers iced coffee drinks and a selection of real fruit smoothies. Whether you’re after a sweet treat or a refreshing drink, the Dairy Queen Drink Menu has options that will satisfy your cravings.
Dairy Queen Drink Menu Prices 2025
Dairy Queen Blended Beverages Menu
Dishes | Prices | Calories |
---|---|---|
MooLatté® (small) | $4.49 | 480-560 |
Smoothie (small) | $3.99 | 230-290 |
Misty® Slush | $2.49 | 180-240 |
Misty® Freeze | $3.49 | 350-410 |
Dairy Queen Shakes & Malts
Dishes | Prices | Calories |
---|---|---|
Classic Shake (small) | $3.99 | 520-750 |
Peanut Butter Shake (small) | $4.49 | 590 |
Oreo® Cookie Shake (small) | $4.99 | 660 |
Caramel Shake (small) | $4.49 | 570 |
Malt (small) | $4.29 | 530-760 |
Dairy Queen Soft Drinks Menu Price
Dishes | Price | Calories |
---|---|---|
Pepsi® (small) | $1.99 | 150 |
Diet Pepsi® | $1.99 | 0 |
Mountain Dew® | $1.99 | 170 |
Sierra Mist® | $1.99 | 160 |
Bottled Water | $1.49 | 0 |
Iced Tea | $1.79 | 0-70 |
Chillers & Floats Menu
Dishes | Price | Calories |
---|---|---|
Root Beer Float (small) | $3.99 | 350 |
Coke Float (small) | $3.99 | 360 |
Lemonade Chiller (small) | $3.49 | 200 |
Frequently Asked Questions (FAQs)
Final Words
Dairy Queen has a wide variety of tasty drinks for everyone. There’s a drink to enjoy whether you want something cold, creamy, or fruity. You can always find a refreshing treat at DQ. Stop by and try something new today.