Dairy Queen Food Menu With Prices USA 2025
Welcome to the Dairy Queen Food Menu USA, a popular fast-food chain known for its tasty burgers, chicken, and ice cream treats. Dairy Queen menu offers a mix of savoury meals and famous desserts, perfect for quick bites or sweet cravings.
DQ’s menu includes burgers, chicken sandwiches, and sides like fries and onion rings. For dessert, they’re famous for Blizzards and sundaes with fun toppings like Oreo and M&M’s. With plenty of choices for everyone, Dairy Queen is a go-to spot for fast, satisfying food.
Dairy Queen Food Menu With Prices 2025
Dairy Queen Burgers Menu
Dishes | Price | Calories |
---|---|---|
Original Cheeseburger | $3.99 | 400 kcal |
Original Double Cheeseburger | $5.49 | 550 kcal |
Bacon Two Cheese Deluxe | $6.29 | 760 kcal |
Dairy Queen Chicken Menu Price
Dishes | Price | Calories |
---|---|---|
Chicken Strip Basket (4 pc) | $6.99 | 740 kcal |
Chicken Strip Basket (6 pc) | $8.99 | 1030 kcal |
Rotisserie-Style Chicken Bites | $4.99 | 150 kcal |
Chicken Sandwich | $4.99 | 500 kcal |
Spicy Chicken Sandwich | $5.29 | 530 kcal |
BBQ Chicken Strip Sandwich | $5.49 | 590 kcal |
Dairy Queen Menu – Hot Dogs
Dishes | Price | Calories |
---|---|---|
Original Hot Dog | $2.49 | 280 kcal |
Chili Cheese Dog | $3.49 | 350 kcal |
Sides Menu
Dishes | Price | Calories |
---|---|---|
French Fries (regular) | $2.49 | 290 kcal |
Onion Rings | $2.99 | 360 kcal |
Cheese Curds | $3.99 | 510 kcal |
Pretzel Sticks with Queso | $3.49 | 330 kcal |
Side Salad | $1.99 | 70 kcal |
Dairy Queen Kids’ Meals
Dishes | Price | Calories |
---|---|---|
Chicken Strips Kids’ Meal | $4.99 | 420 kcal |
Hamburger Kids’ Meal | $4.99 | 400 kcal |
Hot Dog Kids’ Meal | $4.99 | 380 kcal |
Dairy Queen Desserts
Dishes | Price | Calories |
---|---|---|
Blizzard Treat (Mini) | $3.69 | 370-580 kcal |
Sundae (Small) | $2.99 | 280-400 kcal |
Banana Split | $4.49 | 520 kcal |
Dipped Cone | $2.99 | 240-400 kcal |
Dilly Bar | $1.99 | 220 kcal |
Buster Bar | $2.49 | 480 kcal |
Ice Cream Cake (6″) | $15.99 | 2500+ kcal |
Dairy Queen Drinks Menu
Dishes | Price | Calories |
---|---|---|
Soft Drink (Medium) | $1.89 | 150 kcal |
Iced Coffee (Small) | $2.49 | 160 kcal |
Smoothie (Small) | $3.49 | 200 kcal |
Milkshake (Small) | $2.99 | 520 kcal |
Moolatte (Small) | $3.49 | 450 kcal |
Frequently Asked Questions (FAQs)
Final Words
Dairy Queen is great for tasty fast food and delicious ice cream treats. With options for everyone, from burgers to Blizzards, it’s perfect for a quick meal or dessert. Kids and adults alike enjoy their variety. Stop by for a treat anytime.
- About Us
- Contact Us
- Dairy Queen Allergen Menu With Prices USA 2025
- Dairy Queen Blizzard Menu With Prices USA 2025
- Dairy Queen Breakfast Menu With Prices USA | Updated 2025
- Dairy Queen Cakes Menu Prices USA 2025
- Dairy Queen Calories Menu With Prices USA (Updated 2025)
- Dairy Queen Fall Blizzard Menu Prices USA 2025
- Dairy Queen Grill & Chill Menu Prices USA 2025
- Dairy Queen Ice Cream Menu With Prices USA 2024
- Dairy Queen Secret Menu With Prices USA | Updated 2025
- Dairy Queen Texas Menu Prices USA 2025
- Disclaimer
- Privacy Policy
- Terms And Conditions
- Write for Us – Share Your Love for Food on Dairy Queen Menu!